Gsx R 1000 k6 bodi kaki2 mesin gress.. Ban pirelli diablo supercorsa, rem brembo racing rcs 19, knalpot akrapovic, + bodi buta fullset (untuk turun di sentul)
ni spec untuk perbandingan nya gan suzuki dari taun ke taun... gak bakal nyesel.. jauh sama kawasaki zx10R atau HONDA CBR 1000 RR
All specifications are manufacturer claimed and estimated.
2001–2002 | 2003–2004 | 2005–2006 | 2007–2008 | 2009–2011 | |
---|---|---|---|---|---|
Engine | 988 cc (60.3 cu in), 4-stroke, four-cylinder, liquid-cooled, DOHC 16-valve, TSCC | 998.6 cc (60.94 cu in), 4-stroke, four-cylinder, liquid-cooled, DOHC, 16-valve, TSCC | 999 cc (61.0 cu in), 4-stroke, four-cylinder, liquid-cooled, DOHC, 16-valve, TSCC | ||
Bore Stroke: | 73.0 mm (2.87 in) x 59.0 mm (2.32 in) | 73.0 mm (2.87 in) x 59.0 mm (2.32 in) | 73.4 mm (2.89 in) x 59.0 mm (2.32 in) | 74.5 mm (2.93 in) x 57.3 mm (2.26 in)[6] | |
Compression Ratio: | 12.0:1 | 12.0:1 | 12.5:1 | 12.8:1[6] | |
Power (crank) | 160 hp (120 kW) @ 10,800 rpm | 162 hp (121 kW) @ 10,800 rpm | 178 hp (133 kW) @ 11,000 rpm | 185 hp (138 kW) @ 12,000 rpm | 191 hp (142 kW) @ 12,000 rpm |
Fuel System: | Fuel Injection | ||||
Lubrication: | Wet Sump | ||||
Ignition: | Digital/transistorized | ||||
Transmission: | 6-speed, constant mesh | 6-speed, constant mesh, Back-torque limiting clutch | |||
Final Drive: | #530 chain(110 links) 17T / 42T | ||||
Overall Length: | 2,045 mm (80.5 in) | 2,070 mm (81 in) | 2,030 mm (80 in) | 2,045 mm (80.5 in) | |
Overall Width: | 715 mm (28.1 in) | 715 mm (28.1 in) | 710 mm (28 in) | 720 mm (28 in) | 710 mm (28 in) |
Overall Height: | 1,135 mm (44.7 in) | 1,145 mm (45.1 in) | 1,130 mm (44 in) | ||
Seat Height: | 830 mm (33 in) | 820 mm (32 in) | 810 mm (32 in) | ||
Ground Clearance: | 130 mm (5.1 in) | 125 mm (4.9 in) | 120 mm (4.7 in) | ||
Wheelbase: | 1,410 mm (56 in) | 1,405 mm (55.3 in) | 1,415 mm (55.7 in) | 1,405 mm (55.3 in) | |
Dry Weight: | 374 lb (170 kg) | 370.4 lb (168.0 kg) | 365 lb (166 kg) | 379 lb (172 kg) | |
Wet Weight: | 443 lb (201 kg)[citation needed] | 444 lb (201 kg)[citation needed] | 446 lb (202 kg) | 448 lb (203 kg) | |
Suspension Front: | Kayaba 43 mm (1.7 in) Inverted telescopic, coil spring, oil damped, spring pre-load fully adjustable, rebound compression damping force adjustable. | Kayaba 43 mm (1.7 in) Inverted telescopic forks with DLC coating, spring preload, rebound and compression adjustment | Inverted telescopic, coil spring, fully adjustable spring preload, compression and rebound damping | Inverted telescopic, coil spring, fully adjustable spring preload, high & low speed compression and rebound damping | Showa Inverted telescopic, coil spring, fully adjustable spring preload, high & low speed compression and rebound damping/New electronically controlled steering damper uses a solenoid valve to move a tapered needle reducing or increasing oil flow to adjust damping force. |
Suspension Rear: | Link type, gas/oil damped, coil spring, spring pre-load fully adjustable, rebound damping force and compression damping force adjustable | Link type, coil spring, oil damped, adjustable spring preload, compression and rebound damping | Link-type, gas/oil-damped, fully adjustable spring preload, compression and rebound damping | Link-type, gas/oil-damped, fully adjustable spring preload, high & low speed compression and rebound damping | |
Brakes Front: | Twin semi floating stainless disks 300 mm (12 in) and Tokico 6 piston calipers | Twin 300 mm (12 in) semi floating stainless disks and Tokico 4 piston radial mounted calipers | Dual hydraulic disc | ||
Brakes Rear: | Single disk 220 mm (8.7 in) and Tokico dual piston caliper | Single 220 mm (8.7 in) disk and a dual piston caliper | Single hydraulic disc | ||
Tires Front: | 120/70-ZR-17 | ||||
Tires Rear: | 190/50-ZR-17 | ||||
Fuel Tank Capacity: | 18 L (4.0 imp gal; 4.8 US gal) |
STNK bantuan gan...148 jt ane lepas gan...
No comments:
Post a Comment